Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
- Utilize our Vehicle Locator Service to have a local dealer find the vehicle for you.
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2002 | Hyundai Accent | $4,500 | 113,921 | Silver | Lipscomb Auto Group |
![]() | 2007 | Hyundai Accent | $6,700 | 23,302 | Maroon | Lindsay Chevrolet Inc |
![]() | 2004 | Hyundai Santa Fe | $9,750 | 84,636 | Silver | Lipscomb Auto Group |
![]() | 2009 | Hyundai Santa Fe | $21,877 | 12,625 | Slate | Don Wessel Honda |
![]() | 2009 | Hyundai Santa Fe | $21,877 | 15,242 | Maroon | Don Wessel Honda |
![]() | 2004 | Hyundai Accent | $6,877 | 69,365 | Silver | Don Wessel Honda |
![]() | 2008 | Hyundai Elantra | $9,944 | 42,096 | Laguna Sand | May Motor Company |
![]() | 2005 | Hyundai XG350 | $8,995 | 102,397 | Black | Lipscomb Auto Group |
![]() | 2000 | Hyundai Tiburon | $5,944 | 125,540 | Cobalt Blue | May Motor Company |
![]() | 2009 | Hyundai Elantra | $13,900 | 29,318 | Dark Blue | Lindsay Chevrolet Inc |











